Chemical formula: SiO2.nH2O
CAS: 7631-86-9
Main Application:
Industrial rubber, Silicone rubber, Footwear, Food, Feed, Agricultural and Industrial, Coatings, paints and inks, Adhesives and sealants, Battery separator
Min Order: 1 MT
Purity: 97% min
Appearance: white powder Granular or Micro pearl form
Place of Origin: China
Capacity: 30000 MT per year
Delivery Time: 15 days
Packing: 20kgs net Kraft paper bag or PP woven bag.20kg or 15kg/ sealed woven bag, or big bag package according to your request
1. Tires
2. Industrial Rubber Products
3. Footwear
More application description , please down load the following document. Precipitated silica.pdf
Models | WFCY180 | WFCY175 | WFCY165 |
Appearance | White granular or powder | powder | White granular or powder |
Color | Better or equal to standard | Better or equal to standard | Better or equal to standard |
BET,m2/g | 160-190 | 160-180 | ≥190 |
Heating Loss(105℃),% | 4.0-8.0 | 4.0-6.0 | 4.0-8.0 |
Ignition Loss(1000℃),% | <7.0 | <8.0 | <7.0 |
PH Value | 5.0-8.0 | 6.5-7.5 | 5.0-8.0 |
SiO2 Content,% | ≥97 | ≥97 | ≥97 |
Soluble Salts Content,% | ≤2.50 | ≤2.50 | ≤2.50 |
DBP oil absorption,cm3/g | 2.50-3.50 | 2.40-2.80 | 2.50-3.50 |
Sieve Residue(45µm) | <0.5 | <0.5 | <0.5 |
We declared that the above particulars are ture and correct and the quality of product could meet the China national standard.