Fumed silica is the superfine micro-nano fine chemical product,
which is divided into hydrophilic type and hydrophobic type in accordance with their different surface treatments.
Its appearance is white powder. Native particle size ranges from 5nm to 40nm,
with significant functions of thixotropy, reinforcing, thickening and filling.
Chemical formula: SiO2
CAS: 112945-52-5
Main Application:rubber, sealant, plastic, resin, paint, printing ink, papermaking, medicine, cosmetics, food etc.
Min Order: 500KG
Purity: 99% min
Appearance: powder
Place of Origin: China
Capacity: 300 metric ton per month
Delivery Time: 15 days
Packing: 10kg multi-layer paper compound material bag
WFCY- 150 | It is mainly used for acidic silicone rubber, RTV silicone rubber (low moisture content) and neutral silicone rubber |
WFCY-200 | It is mainly used for high-temperature vulcanized silicone rubber, organic silicone defoamer, advanced printing ink, powder coating, PVC resin, unsaturated polyester resin thickening, thixotropic agent, pharmaceutical powder, tabular preparation, cosmetics etc. |
WFCY-300 | It is mainly used in paints, coatings, printing inks and unsaturated polyester resins; sealants and silicone adhesive; elastomers, especially HT V and RTV Silicone rubber; films cosmetics and heat insulator |
WFCY-380 | It is mainly used for silicone rubber, silicone grease and sealing materials of capacitance packaging with high transparency and high tear resistance |
Hydrophilic Fumed Silica | |||||
Grade | WFCY- 150 | WFCY- 200 | WFCY- 300 | WFCY-380 | |
Form | power | ||||
BET BET Specific Surface Areain2/g | 150±15 | 200±15 | 300±20 | 380±20 | |
Ph PH Value | 3.8-4.2 | ||||
(105C, 2h) wt% Heating Loss | W 1.5 | ||||
(1000°C, 2H)wt% Ignition Loss | W 2 | ||||
Sio2 % | N 99.9 | ||||
g/1 Bulk Density | 40-60 |
We declared that the above particulars are ture and correct and the quality of product could meet the China national standard.