Chemical formula: K2SiO3
CAS: 1312-76-1
Main Application:welding, detergent and fertilizer
Min Order: 25MT or one 20' contianer
Purity: 99% min
Appearance: colorless or slight colored transparent dense liquid
Place of Origin: China
Capacity: 30,000 MT per year
Delivery Time: 15 days
Packing: Packed in 200L drums, 1000L IBC tanks, or Flexitank or as requested.
2. Potassium silicate can also be used for corrosion aspects: potassium silicate clay, potassium silicate mortar paving block material surface layer can be used for ground, pit, trench lining equipment base surface and pools, slot.
3. In addition, potassium silicate, or specialty fertilizer and fire manufacturing silicide basic materials.
Potassium silicate liquid | LS-PSL1 | LS-PSL2 | LS-PSL3 | LS-PSL4 |
Be(20℃) | 35-36 | 39-41 | 44-46 | 43.5-45.5 |
Density g/ml (20℃) | 1.3-1.33 | 1.37-1.39 | 1.43-1.46 | 1.43-1.46 |
K2O% | 9.5-11.5 | 10.5-12.5 | 14-17 | 15.5-17.5 |
SiO2% | 22-25 | 23.5-26.5 | 28-31 | 24-27 |
Modulus Ratio | 3.5-3.7 | 3.15-3.35 | 2.7-2.9 | 2.4-2.6 |
S%≤ | 0.03 | 0.03 | 0.03 | 0.03 |
P% ≤ | 0.03 | 0.03 | 0.03 | 0.03 |
Water insoluble ≤ | 0.3 | 0.3 | 0.3 | 0.3 |
We declared that the above particulars are ture and correct and the quality of product could meet the China national standard.